LEADERBOARDALL-TIME EFFORT WASTED, RANKED
← back to the lot · history
① SUPREME WASTER
Lil Crumbs
1156 rating · 2W/5M · 712 tiles · SIMULATED
② RUNNER-UP
SirLoafington
1117 rating · 6W/9M · 633 tiles · SIMULATED
③ THIRD PLACE
mothman1997
1035 rating · 4W/8M · 609 tiles · SIMULATED
| # | NAME | SIDE | M | W | WIN% | TILES | TASKS | AVG Q | BEST | RATING |
|---|
| 1 | Lil Crumbs ◈ | CRISPY | 5 | 2 | 40% | 712 | 202 | 0.59 | 208 | 1156 |
| 2 | SirLoafington ◈ | SOGGY | 9 | 6 | 67% | 633 | 182 | 0.62 | 138 | 1117 |
| 3 | mothman1997 ◈ | CRISPY | 8 | 4 | 50% | 609 | 173 | 0.63 | 142 | 1035 |
| 4 | wetsock_enjoyer ◈ | CRISPY | 7 | 2 | 29% | 606 | 176 | 0.64 | 150 | 998 |
| 5 | BRENDA ◈ | CRISPY | 3 | 2 | 67% | 481 | 141 | 0.65 | 201 | 803 |
| 6 | HR Department ◈ | CRISPY | 4 | 2 | 50% | 471 | 138 | 0.55 | 204 | 787 |
| 7 | damp_larry ◈ | CRISPY | 5 | 2 | 40% | 467 | 131 | 0.63 | 221 | 769 |
| 8 | GRIMLORD_88 ◈ | CRISPY | 6 | 2 | 33% | 427 | 130 | 0.63 | 115 | 727 |
| 9 | BiscuitFury79 | CRISPY | 4 | 4 | 100% | 538 | 50 | 0.88 | 177 | 718 |
| 10 | Aunt Carol ◈ | SOGGY | 5 | 3 | 60% | 394 | 116 | 0.64 | 198 | 686 |
| 11 | Doug ◈ | SOGGY | 5 | 4 | 80% | 348 | 99 | 0.61 | 134 | 626 |
| 12 | MoistMitch ◈ | CRISPY | 3 | 1 | 33% | 329 | 94 | 0.78 | 199 | 537 |
| 13 | notabot_probably ◈ | SOGGY | 4 | 2 | 50% | 319 | 89 | 0.61 | 155 | 537 |
| 14 | bucket ◈ | CRISPY | 3 | 3 | 100% | 301 | 88 | 0.62 | 143 | 537 |
| 15 | ClamHands ◈ | CRISPY | 4 | 2 | 50% | 301 | 86 | 0.62 | 128 | 513 |
| 16 | ghost_of_gary ◈ | SOGGY | 4 | 4 | 100% | 256 | 76 | 0.62 | 107 | 488 |
| 17 | xX_NoScopeNancy_Xx ◈ | CRISPY | 5 | 4 | 80% | 241 | 70 | 0.60 | 126 | 461 |
| 18 | a very large moth ◈ | SOGGY | 3 | 2 | 67% | 267 | 75 | 0.63 | 126 | 457 |
| 19 | SoupDynasty ◈ | CRISPY | 5 | 1 | 20% | 276 | 79 | 0.54 | 211 | 454 |
| 20 | TheOtherDoug ◈ | CRISPY | 3 | 2 | 67% | 243 | 69 | 0.60 | 133 | 421 |
| 21 | Steve (deceased) ◈ | SOGGY | 3 | 1 | 33% | 243 | 67 | 0.83 | 234 | 397 |
| 22 | Crunchlord ◈ | CRISPY | 2 | 1 | 50% | 232 | 65 | 0.00 | 117 | 382 |
| 23 | Toastmaster9000 ◈ | SOGGY | 3 | 0 | 0% | 212 | 62 | 0.00 | 91 | 336 |
| 24 | cheese_witness ◈ | SOGGY | 3 | 2 | 67% | 182 | 53 | 0.66 | 94 | 328 |
| 25 | FRAN ◈ | CRISPY | 3 | 2 | 67% | 180 | 51 | 0.56 | 123 | 322 |
| 26 | Kevin From Logistics ◈ | SOGGY | 4 | 1 | 25% | 159 | 44 | 0.69 | 132 | 267 |
| 27 | Nana Deb ◈ | SOGGY | 4 | 2 | 50% | 129 | 38 | 0.55 | 113 | 245 |
| 28 | the_intern ◈ | CRISPY | 2 | 1 | 50% | 108 | 32 | 0.34 | 103 | 192 |
| 29 | oatmeal_bandit | SOGGY | 1 | 1 | 100% | 137 | 13 | 0.93 | 137 | 183 |
| 30 | PretzelLegs ◈ | SOGGY | 3 | 1 | 33% | 91 | 26 | 0.71 | 63 | 163 |
| 31 | Mx. Crunchwrap | SOGGY | 1 | 1 | 100% | 109 | 10 | 0.99 | 109 | 149 |
| 32 | WetSockWanda21 | SOGGY | 1 | 1 | 100% | 64 | 6 | 0.00 | 64 | 96 |
| 33 | GENERAL MUSH | SOGGY | 1 | 1 | 100% | 11 | 1 | 0.00 | 11 | 33 |
| 34 | Crispy Beth | CRISPY | 1 | 0 | 0% | 24 | 4 | 0.16 | 24 | 32 |
| 35 | Sogmaster Flex | SOGGY | 1 | 1 | 100% | 0 | 0 | 0.00 | 0 | 20 |
| 36 | Crispy Beth | SOGGY | 1 | 1 | 100% | 0 | 0 | 0.00 | 0 | 20 |
| 37 | Mx. Crunchwrap | CRISPY | 1 | 1 | 100% | 0 | 0 | 0.00 | 0 | 20 |
| 38 | Mx. Crunchwrap | CRISPY | 1 | 0 | 0% | 6 | 1 | 0.17 | 6 | 8 |
| 39 | Mx. Crunchwrap | CRISPY | 1 | 0 | 0% | 0 | 0 | 0.00 | 0 | 0 |
| 40 | unlicensed_toaster | CRISPY | 1 | 0 | 0% | 0 | 0 | 0.00 | 0 | 0 |
RATING = WINS × 20 + TILES + TASKS × 2 · ◈ = SIMULATED COMBATANT · UPDATES EVERY 30S