LEADERBOARDALL-TIME EFFORT WASTED, RANKED
← back to the lot · history
① SUPREME WASTER
wetsock_enjoyer
5804 rating · 12W/29M · 3530 tiles · SIMULATED
② RUNNER-UP
SirLoafington
5751 rating · 16W/34M · 3453 tiles · SIMULATED
③ THIRD PLACE
HR Department
5624 rating · 11W/22M · 3434 tiles · SIMULATED
| # | NAME | SIDE | M | W | WIN% | TILES | TASKS | AVG Q | BEST | RATING |
|---|
| 1 | wetsock_enjoyer ◈ | SOGGY | 29 | 12 | 41% | 3530 | 1017 | 0.64 | 307 | 5804 |
| 2 | SirLoafington ◈ | SOGGY | 34 | 16 | 47% | 3453 | 989 | 0.62 | 320 | 5751 |
| 3 | HR Department ◈ | CRISPY | 22 | 11 | 50% | 3434 | 985 | 0.55 | 342 | 5624 |
| 4 | ClamHands ◈ | CRISPY | 22 | 16 | 73% | 2929 | 843 | 0.62 | 315 | 4935 |
| 5 | xX_NoScopeNancy_Xx ◈ | SOGGY | 26 | 16 | 62% | 2941 | 816 | 0.60 | 308 | 4893 |
| 6 | Lil Crumbs ◈ | SOGGY | 21 | 12 | 57% | 2741 | 774 | 0.59 | 309 | 4529 |
| 7 | mothman1997 ◈ | CRISPY | 21 | 13 | 62% | 2613 | 733 | 0.63 | 319 | 4339 |
| 8 | Doug ◈ | SOGGY | 23 | 11 | 48% | 2502 | 726 | 0.61 | 295 | 4174 |
| 9 | GRIMLORD_88 ◈ | SOGGY | 19 | 9 | 47% | 2335 | 683 | 0.63 | 326 | 3881 |
| 10 | BRENDA ◈ | CRISPY | 18 | 9 | 50% | 2199 | 642 | 0.65 | 206 | 3663 |
| 11 | bucket ◈ | SOGGY | 19 | 11 | 58% | 2171 | 625 | 0.62 | 297 | 3641 |
| 12 | Toastmaster9000 ◈ | CRISPY | 15 | 6 | 40% | 2242 | 636 | 0.00 | 327 | 3634 |
| 13 | damp_larry ◈ | CRISPY | 19 | 11 | 58% | 2115 | 597 | 0.63 | 321 | 3529 |
| 14 | Aunt Carol ◈ | CRISPY | 18 | 9 | 50% | 1963 | 560 | 0.64 | 288 | 3263 |
| 15 | ghost_of_gary ◈ | CRISPY | 16 | 10 | 63% | 1912 | 557 | 0.62 | 235 | 3226 |
| 16 | SoupDynasty ◈ | SOGGY | 18 | 6 | 33% | 1943 | 560 | 0.54 | 243 | 3183 |
| 17 | cheese_witness ◈ | SOGGY | 15 | 6 | 40% | 1867 | 539 | 0.66 | 207 | 3065 |
| 18 | Crunchlord ◈ | CRISPY | 13 | 7 | 54% | 1859 | 533 | 0.00 | 323 | 3065 |
| 19 | MoistMitch ◈ | SOGGY | 15 | 5 | 33% | 1701 | 493 | 0.78 | 237 | 2787 |
| 20 | TheOtherDoug ◈ | CRISPY | 14 | 8 | 57% | 1652 | 466 | 0.60 | 245 | 2744 |
| 21 | PretzelLegs ◈ | CRISPY | 12 | 9 | 75% | 1539 | 438 | 0.71 | 276 | 2595 |
| 22 | Nana Deb ◈ | SOGGY | 14 | 5 | 36% | 1502 | 437 | 0.55 | 238 | 2476 |
| 23 | a very large moth ◈ | CRISPY | 11 | 6 | 55% | 1418 | 401 | 0.63 | 258 | 2340 |
| 24 | FRAN ◈ | CRISPY | 11 | 5 | 45% | 1388 | 393 | 0.56 | 324 | 2274 |
| 25 | Steve (deceased) ◈ | CRISPY | 9 | 4 | 44% | 1189 | 345 | 0.83 | 316 | 1959 |
| 26 | Kevin From Logistics ◈ | CRISPY | 13 | 6 | 46% | 910 | 258 | 0.69 | 262 | 1546 |
| 27 | notabot_probably ◈ | SOGGY | 9 | 4 | 44% | 936 | 263 | 0.61 | 203 | 1542 |
| 28 | the_intern ◈ | SOGGY | 5 | 3 | 60% | 576 | 173 | 0.34 | 191 | 982 |
| 29 | GENERAL MUSH | CRISPY | 7 | 6 | 86% | 615 | 53 | 0.00 | 258 | 841 |
| 30 | Crispy Beth10 | SOGGY | 5 | 5 | 100% | 562 | 53 | 0.88 | 177 | 768 |
| 31 | Helkin | SOGGY | 3 | 3 | 100% | 338 | 32 | 0.00 | 173 | 462 |
| 32 | CaptainCrouton | CRISPY | 2 | 2 | 100% | 188 | 18 | 0.00 | 155 | 264 |
| 33 | oatmeal_bandit | SOGGY | 1 | 1 | 100% | 137 | 13 | 0.93 | 137 | 183 |
| 34 | Mx. Crunchwrap | SOGGY | 1 | 1 | 100% | 109 | 10 | 0.99 | 109 | 149 |
| 35 | Mx. Crunchwrap76 | CRISPY | 2 | 1 | 50% | 107 | 10 | 0.00 | 107 | 147 |
| 36 | WetSockWanda21 | SOGGY | 1 | 1 | 100% | 64 | 6 | 0.00 | 64 | 96 |
| 37 | TheLastDryTowel27 | CRISPY | 2 | 2 | 100% | 31 | 3 | 0.00 | 31 | 77 |
| 38 | Crispy Beth | CRISPY | 1 | 0 | 0% | 24 | 4 | 0.16 | 24 | 32 |
| 39 | oatmeal_bandit | SOGGY | 1 | 0 | 0% | 24 | 3 | 0.00 | 24 | 30 |
| 40 | Crispy Beth | SOGGY | 1 | 1 | 100% | 0 | 0 | 0.00 | 0 | 20 |
| 41 | Mx. Crunchwrap | CRISPY | 1 | 1 | 100% | 0 | 0 | 0.00 | 0 | 20 |
| 42 | Mx. Crunchwrap | CRISPY | 1 | 0 | 0% | 6 | 1 | 0.17 | 6 | 8 |
| 43 | Mx. Crunchwrap | CRISPY | 1 | 0 | 0% | 0 | 0 | 0.00 | 0 | 0 |
| 44 | unlicensed_toaster | CRISPY | 1 | 0 | 0% | 0 | 0 | 0.00 | 0 | 0 |
RATING = WINS × 20 + TILES + TASKS × 2 · ◈ = SIMULATED COMBATANT · UPDATES EVERY 30S